Clasificación de Swarm MMO
Los mejores comandantes y clanes de Swarm MMO, ordenados por la energía acumulada.
La clasificación cambia sin parar mientras los jugadores toman soles, ganan galaxias y hacen crecer sus imperios. ¿Te ves entre los 100 primeros?
Mejores jugadores
| # | Jugador | Energía |
|---|---|---|
| 1 | [[-H-]] Epicmetheus | 35.043.772 |
| 2 | [stalkd] ElTiburon | 30.256.691 |
| 3 | [Gnark] Nulrick | 17.456.290 |
| 4 | [Gnark] Louhiz | 17.054.292 |
| 5 | [[-H-]] Marze | 10.417.113 |
| 6 | [[-H-]] dno | 8.895.708 |
| 7 | Mystery Guest | 6.874.243 |
| 8 | [Bifrost] HuggyBear | 6.463.881 |
| 9 | [-V-] Outolempi | 5.738.753 |
| 10 | [-V-] SethVigo | 5.416.394 |
| 11 | [Solo Life] Krafty | 5.138.409 |
| 12 | Schmumbo | 4.995.393 |
| 13 | [Bifrost] Mili | 4.228.567 |
| 14 | Rocket | 3.148.037 |
| 15 | [[-H-]] Gemni | 3.082.319 |
| 16 | [House Wife] [HW]seafoodgod | 2.916.228 |
| 17 | [[-H-]] PitaBread | 2.770.274 |
| 18 | [-V-] vickyl33x | 2.395.669 |
| 19 | Rea | 1.805.806 |
| 20 | [The Borg Collective] {AEON} | 1.793.727 |
| 21 | [[-H-]] Warmonger | 1.588.011 |
| 22 | Guest-v1t5unnm | 1.572.020 |
| 23 | [House Wife] Schmarth | 1.549.628 |
| 24 | Pestilence | 1.541.760 |
| 25 | Guest-3kbf604h | 1.405.761 |
| 26 | [House Wife] Dearth Control | 1.273.250 |
| 27 | [House Wife] Maelorn | 1.264.062 |
| 28 | ivstiv | 1.258.806 |
| 29 | makaze | 1.255.167 |
| 30 | [Star Troopers] TTastic | 1.157.645 |
| 31 | [420] KAM | 839.185 |
| 32 | Guest-m3jbm8do | 819.374 |
| 33 | [Star Troopers] A Cat | 804.377 |
| 34 | [-V-] ODAEL | 761.139 |
| 35 | [-V-] Lexam | 696.115 |
| 36 | Deus | 681.376 |
| 37 | [The Great Crusade] BasChana | 556.455 |
| 38 | Xaeius | 521.483 |
| 39 | ZAhmed | 462.631 |
| 40 | Guest-5fzbxe0e | 434.233 |
| 41 | lurking | 408.241 |
| 42 | [420] xTERMINATE | 368.317 |
| 43 | Guest-1qe6zc49 | 327.851 |
| 44 | Drilis | 319.066 |
| 45 | Guest-xzvqjaf4 | 310.853 |
| 46 | [420] 420 | 290.124 |
| 47 | [Циганє] Kanye West | 286.594 |
| 48 | Guest-ndeyads2 | 218.226 |
| 49 | Wystern | 207.026 |
| 50 | [Циганє] Yukiren | 172.919 |
| 51 | [Bifrost] Tord | 159.652 |
| 52 | Gengris | 148.439 |
| 53 | [420] Guest-ogyecr25 | 144.637 |
| 54 | Chaddog | 138.736 |
| 55 | Guest-3hk0w9d6 | 133.384 |
| 56 | Zeinhander | 128.433 |
| 57 | JKano85 | 114.218 |
| 58 | Amadameus | 108.324 |
| 59 | Imitanis | 78.252 |
| 60 | [Циганє] SACABAMBASPIS | 77.466 |
| 61 | [SpamSpam] snu | 72.584 |
| 62 | J | 66.827 |
| 63 | [The Great Crusade] Kukufairy | 65.518 |
| 64 | Loboy | 64.864 |
| 65 | [Star Corps] Captain Kremmen | 64.069 |
| 66 | [SpamSpam] Xen | 63.636 |
| 67 | OnDeckGames | 50.746 |
| 68 | [The Night Boys] ignore2222 | 40.039 |
| 69 | EdwinAvallon | 38.943 |
| 70 | Ozone | 37.118 |
| 71 | [Golden Star] Jiff Smooth | 34.840 |
| 72 | Mister Boi | 34.436 |
| 73 | Guest-rmon6p77 | 32.068 |
| 74 | Dustwake | 31.845 |
| 75 | Daedalus1134 | 27.264 |
| 76 | Guest-juqvjwoo | 26.094 |
| 77 | [SpamSpam] Mea | 24.000 |
| 78 | Guest-was83915 | 22.927 |
| 79 | superprawn | 19.204 |
| 80 | [Star Troopers] cidercidercider | 18.608 |
| 81 | Monkey34113 | 18.058 |
| 82 | iMiNGaME | 17.421 |
| 83 | FA3LI | 17.406 |
| 84 | [420] Birb | 15.688 |
| 85 | Gigglebytes | 14.758 |
| 86 | Heavron | 14.066 |
| 87 | [Golden Star] Dee | 13.714 |
| 88 | Guest-ssp7mbx9 | 13.028 |
| 89 | Palaksa | 12.178 |
| 90 | Flixi | 12.065 |
| 91 | Guest-57itg3rs | 10.587 |
| 92 | HiSch | 9950 |
| 93 | Belial007 | 9430 |
| 94 | Quickstrike | 9258 |
| 95 | [Panda-Paradies] Ahlandor | 8947 |
| 96 | Guest-psbw35co | 8723 |
| 97 | Horizon v0.12 | 8423 |
| 98 | Ziyun | 8421 |
| 99 | valcar | 7965 |
| 100 | Nyx | 7898 |
Mejores clanes
| # | Clan | Miembros | Energía |
|---|---|---|---|
| 1 | [-H-] | 6 | 61.797.197 |
| 2 | Gnark | 2 | 34.510.582 |
| 3 | stalkd | 1 | 30.256.691 |
| 4 | -V- | 5 | 15.008.070 |
| 5 | Bifrost | 3 | 10.852.100 |
| 6 | House Wife | 4 | 7.003.168 |
| 7 | Solo Life | 1 | 5.138.409 |
| 8 | Star Troopers | 3 | 1.980.630 |
| 9 | The Borg Collective | 1 | 1.793.727 |
| 10 | 420 | 5 | 1.657.951 |
| 11 | The Great Crusade | 2 | 621.973 |
| 12 | Циганє | 3 | 536.979 |
| 13 | SpamSpam | 4 | 160.314 |
| 14 | Star Corps | 1 | 64.069 |
| 15 | Golden Star | 2 | 48.554 |
| 16 | The Night Boys | 2 | 41.985 |
| 17 | Panda-Paradies | 2 | 13.835 |
| 18 | ButtClan | 1 | 1284 |
| 19 | Helldivers | 1 | 781 |
| 20 | Skynet | 1 | 0 |
| 21 | Matrioshka Brain | 1 | 0 |
| 22 | The Kitty Cows | 1 | 0 |
| 23 | Mutual Defense Pact | 1 | 0 |
¿Acabas de llegar? En el wiki de Swarm MMO se explica cómo funcionan la energía, los soles y los agujeros negros.